//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<scr"+"ipt language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/scr"+"ipt>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.2);Alpha(style=0,opacity=80);Shadow(color='#777777', Direction=135, Strength=3)"

timegap=50	// The time delay for menus to remain visible
followspeed=5	// Follow Scrolling speed
followrate=20	// Follow Scrolling Rate
suboffset_top=7;	// Sub menu offset Top position 
suboffset_left=7;	// Sub menu offset Left position

closeOnClick = true

style2=[			// style2 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"white",			// Mouse Off Font Color
"0099cc",			// Mouse Off Background Color   ////////COULEUR DE $bgcolor6
"000000",			// Mouse On Font Color
"ffff99",			// Mouse On Background Color   /////////COULEUR DE $bgcolor1
"ffffff",			// Menu Border Color 
10,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
3,		            // Menu Item Padding
"",					// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"c6845a",			// Current Page Item Font Color (leave this blank to disable) ////////////COULEUR DE $bgcolor6
"ffd3a9",			// Current Page Item Background Color (leave this blank to disable) ////////////COULEUR DE $bgcolor1
"",					// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"000099",			// Menu Header Background Color (Leave blank if headers are not needed)
"772B1A",			// Menu Item Separator Color
]

addmenu(menu=[	  	// This is the array that contains your menu properties and details
"mainmenu",		 	// Menu Name - This is needed in order for the menu to be called
92,					// Menu Top - The Top position of the menu in pixels
13,					// Menu Left - The Left position of the menu in pixels
,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
"center:75",		// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style2,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,					// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
1, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use

// The following 3 lines are the main menu group without sub-menus 
//,"&nbsp;lien","1.htm",,"Back to the portal front page",1 
// "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"


// The following lines are the main menu group with sub-menus
	,"&nbsp;Description","show-menu=menuDescription",,"",1
	,"&nbsp;Données Techniques","show-menu=menuTechnical",,"",1
	,"&nbsp; Utilisation ","show-menu=menuUse",,"",1
	,"&nbsp;Application","show-menu=menuApplication",,"",1
	,"&nbsp;Références","show-menu=menuReferences",,"",1
	,"&nbsp;Home","show-menu=menuHome",,"",1
	])

//The following line is indicating AN EXAMPLE how to include an image in the sub-menu link
//,"<img src=google_icon.gif border=0>&nbsp;Google.com", "http://www.google.com",,,1
             	
	addmenu(menu=["menuDescription",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp; Composition du Produit","D11.htm",,,1
	,"&nbsp;Qualités","D22.htm",,,1
	,"&nbsp;Bénéfices","D33.htm",,,1
	,"&nbsp;Epaisseur","D44.htm",,,1
	])
	 
	addmenu(menu=["menuTechnical",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp;Fiche Technique","T1.pdf",,,1
	,"&nbsp;Fiche Sécurité","T2.pdf",,,1
	,"&nbsp;Tests Laboratoire >>","show-menu=menuLabTests",,"",1
	])
	
		addmenu(menu=["menuLabTests",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"&nbsp;Test Sécurité","TL1.pdf",,,1
		,"&nbsp;TPRL","TL2.pdf",,,1
		,"&nbsp;Test Vieillissement","TL3.pdf",,,1
		,"&nbsp;Traction","TL4.pdf",,,1
		,"&nbsp;Extension Flamme","TL5.pdf",,,1
		,"&nbsp;Emissivité","TL6.pdf",,,1
		])
	 	
	addmenu(menu=["menuUse",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp;Classique","U11.htm",,,1
	,"&nbsp;Spécifique >>","show-menu=menuSpecifics",,"",1
	])
	
		addmenu(menu=["menuSpecifics",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
		,"&nbsp;Energie","US11.htm",,,1
		,"&nbsp;Canalisations","US22.htm",,,1
		,"&nbsp;Construction","US33.htm",,,1
		,"&nbsp;Alimentation","US44.htm",,,1
		,"&nbsp;Automobile","US55.htm",,,1
		,"&nbsp;Aviation","US66.htm",,,1
		])
	
	addmenu(menu=["menuApplication",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp;Equipement","A1.htm",,,1
	,"&nbsp;Préparation de Surface ","A2.htm",,,1
	,"&nbsp;Mélange et Application","A3.htm",,,1
	,"&nbsp;Application à Chaud","A4.htm",,,1
	])
	
	addmenu(menu=["menuReferences",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	,"&nbsp;Universités","R11.htm",,,1
	,"&nbsp;Energie","R22.htm",,,1
	,"&nbsp;Chimie","R33.htm",,,1
	,"&nbsp;Industrie","R44.htm",,,1
	,"&nbsp;Automobile","R55.htm",,,1
	,"&nbsp;Alimentation","R66.htm",,,1
	,"&nbsp;Construction","R77.htm",,,1
	])
	
	addmenu(menu=["menuHome",,,140,1,,style2,0,"left",effect,0,,,,,,,,,,,
	 ,"&nbsp;TC-Industrial Ceramic","../index.htm",,,1
	,"&nbsp;Metaltec","../MT-All/MT-FR/intro.htm",,,1
	,"&nbsp;email us","mailto:is&m@brusl.com",,,1
	])

	
dumpmenus()